Flexible table
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Name | Position | Office | Age | Start date | Salary |
Jordan Belfort | System Architect | London | 61 | 2011/04/25 | $320,800 |
Naomi Lapaglia | Accountant | London | 63 | 2011/07/25 | $170,750 |
Auckland Straight Line Host | Junior Technical Author | London | 66 | 2009/01/12 | $86,000 |
Donnie Azoff | Senior Javascript Developer | London | 22 | 2012/03/29 | $433,060 |
Mark Hanna | Accountant | London | 33 | 2008/11/28 | $162,700 |
Jean-Jacques Saurel | Integration Specialist | London | 61 | 2012/12/02 | $372,000 |
Patrick Denham | Sales Assistant | London | 59 | 2012/08/06 | $137,500 |
Teresa Petrillo | Integration Specialist | London | 55 | 2010/10/14 | $327,900 |
Brad | Javascript Developer | London | 39 | 2009/09/15 | $205,500 |
Max Belfort | Software Engineer | New York | 23 | 2008/12/13 | $103,600 |
Manny Riskin | Office Manager | New York | 30 | 2008/12/19 | $90,560 |
Aunt Emma | Support Lead | New York | 22 | 2013/03/03 | $342,000 |
Chantalle | Regional Director | New York | 36 | 2008/10/16 | $470,600 |
Nicky "Rugrat" Koskoff | Senior Marketing Designer | New York | 43 | 2012/12/18 | $313,500 |
Captain Ted Beecham | Regional Director | New York | 19 | 2010/03/17 | $385,750 |
Leah Belfort | Marketing Designer | New York | 66 | 2012/11/27 | $198,500 |
Toby Welch | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Chester Ming | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
Alden "Sea Otter" Kupferberg | Software Engineer | New York | 41 | 2012/10/13 | $132,000 |
Janet | Personnel Lead | San Francisco | 35 | 2012/09/26 | $217,500 |
Robbie | Development Lead | Singapore | 30 | 2011/09/03 | $345,000 |
Steve Madden | Chief Marketing Officer (CMO) | Edinburgh | 40 | 2009/06/25 | $675,000 |
Kimmie Belzer | Pre-Sales Support | San Francisco | 21 | 2011/12/12 | $106,450 |
Hildy Azoff | Sales Assistant | San Francisco | 23 | 2010/09/20 | $85,600 |
Lucas Solomon | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Honorary Samantha Stogel | Developer | Singapore | 42 | 2010/12/22 | $92,575 |
Nolan Drager | Regional Director | Edinburgh | 28 | 2010/11/14 | $357,650 |
Jenette Caldwell | Software Engineer | Tokyo | 28 | 2011/06/07 | $206,850 |
Jennifer Acosta | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
Jennifer Chang | Regional Marketing | London | 20 | 2011/08/14 | $163,000 |
Jessica E. Summerville | Integration Specialist | Tokyo | 37 | 2011/06/02 | $95,400 |
Jonas Alexander | Developer | Tokyo | 53 | 2009/10/22 | $114,500 |
Lael Greer | Technical Author | New York | 27 | 2011/05/07 | $145,000 |
Martena Mccray | Team Leader | London | 22 | 2008/10/26 | $235,500 |
Michael Bruce | Post-Sales support | Tokyo | 46 | 2011/03/09 | $324,050 |
Michael Silva | Marketing Designer | Singapore | 47 | 2009/12/09 | $85,675 |
Michelle House | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 |
Mike Loreipsum | Secretary | London | 41 | 2010/02/12 | $109,850 |
Olivia Liang | Financial Controller | London | 62 | 2009/02/14 | $452,500 |
Olivia Wenscombe | Office Manager | New York | 37 | 2008/12/11 | $136,200 |
Prescott Bartlett | Director | San Francisco | 65 | 2008/09/26 | $645,750 |
Quinn Flynn | Support Engineer | London | 64 | 2011/02/03 | $234,500 |
Rhona Davidson | Software Engineer | New York | 38 | 2011/05/03 | $163,500 |
Robert Angier | Support Engineer | San Francisco | 37 | 2009/08/19 | $139,575 |
Sakura Yamamoto | Developer | New York | 61 | 2013/08/11 | $98,540 |
Serge Baldwin | Support Engineer | Edinburgh | 47 | 2009/07/07 | $87,500 |
Shad Decker | Data Coordinator | London | 64 | 2012/04/09 | $138,575 |
Shou Itou | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
Sonya Frost | Software Engineer | Sidney | 56 | 2012/06/01 | $115,000 |
Suki Burks | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
Tatyana Fitzpatrick | Sales Assistant | London | 46 | 2011/12/06 | $145,600 |
Thor Walton | Regional Director | San Francisco | 47 | 2011/03/21 | $356,250 |
Tiger Nixon | Systems Administrator | San Francisco | 21 | 2009/02/27 | $103,500 |
Timothy Mooney | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
Unity Butler | Regional Director | San Francisco | 51 | 2008/11/13 | $183,000 |
Zenaida Frank | Javascript Developer | Sidney | 29 | 2011/06/27 | $183,000 |
Zorita Serrano | Customer Support | Edinburgh | 27 | 2011/01/25 | $112,000 |
Datatable Fixed Header
First name | Last name | Position | Office | Age | Start date | Salary | Extn. | |
---|---|---|---|---|---|---|---|---|
Jordan Belfort | Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 | 5421 | t.nixon@datatables.net |
Naomi Lapaglia | Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 | 8422 | g.winters@datatables.net |
Auckland Straight Line Host | Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | 1562 | a.cox@datatables.net |
Donnie Azoff | Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 | 6224 | c.kelly@datatables.net |
Mark Hanna | Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 | 5407 | a.satou@datatables.net |
Jean-Jacques Saurel | Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 | 4804 | b.williamson@datatables.net |
Patrick Denham | Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 | 9608 | h.chandler@datatables.net |
Teresa Petrillo | Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 | 6200 | r.davidson@datatables.net |
Brad | Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 | 2360 | c.hurst@datatables.net |
Max Belfort | Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 | 1667 | s.frost@datatables.net |
Manny Riskin | Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 | 3814 | j.gaines@datatables.net |
Aunt Emma | Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 | 9497 | q.flynn@datatables.net |
Chantalle | Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 | 6741 | c.marshall@datatables.net |
Nicky "Rugrat" Koskoff | Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 | 3597 | h.kennedy@datatables.net |
Captain Ted Beecham | Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 | 1965 | t.fitzpatrick@datatables.net |
Leah Belfort | Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 | 1581 | m.silva@datatables.net |
Toby Welch | Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 | 3059 | p.byrd@datatables.net |
Chester Ming | Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 | 1721 | g.little@datatables.net |
Alden "Sea Otter" Kupferberg | Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 | 2558 | b.greer@datatables.net |
Janet | Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 | 2290 | d.rios@datatables.net |
Robbie | Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 | 1937 | j.caldwell@datatables.net |
Steve Madden | Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 | 6154 | y.berry@datatables.net |
Kimmie Belzer | Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 | 8330 | c.vance@datatables.net |
Hildy Azoff | Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 | 3023 | d.wilder@datatables.net |
Lucas Solomon | Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 | 5797 | a.ramos@datatables.net |
Honorary Samantha Stogel | Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 | 8822 | g.joyce@datatables.net |
Nolan Drager | Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 | 9239 | j.chang@datatables.net |
Jenette Caldwell | Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 | 1314 | b.wagner@datatables.net |
Jennifer Acosta | Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 | 2947 | f.green@datatables.net |
Jennifer Chang | Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 | 8899 | s.itou@datatables.net |
Jessica E. Summerville | House | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 | 2769 | m.house@datatables.net |
Jonas Alexander | Burks | Developer | London | 53 | 2009/10/22 | $114,500 | 6832 | s.burks@datatables.net |
Lael Greer | Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 | 3606 | p.bartlett@datatables.net |
Martena Mccray | Cortez | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 | 2860 | g.cortez@datatables.net |
Michael Bruce | Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 | 8240 | m.mccray@datatables.net |
Michael Silva | Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 | 5384 | u.butler@datatables.net |
Michelle House | Hatfield | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 | 7031 | h.hatfield@datatables.net |
Mike Loreipsum | Fuentes | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 | 6318 | h.fuentes@datatables.net |
Olivia Liang | Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 | 9422 | v.harrell@datatables.net |
Olivia Wenscombe | Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 | 7580 | t.mooney@datatables.net |
Prescott Bartlett | Bradshaw | Director | New York | 65 | 2008/09/26 | $645,750 | 1042 | j.bradshaw@datatables.net |
Quinn Flynn | Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 | 2120 | o.liang@datatables.net |
Rhona Davidson | Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 | 6222 | b.nash@datatables.net |
Robert Angier | Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 | 9383 | s.yamamoto@datatables.net |
Sakura Yamamoto | Walton | Developer | New York | 61 | 2013/08/11 | $98,540 | 8327 | t.walton@datatables.net |
Serge Baldwin | Camacho | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 | 2927 | f.camacho@datatables.net |
Shad Decker | Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 | 8352 | s.baldwin@datatables.net |
Shou Itou | Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 | 7439 | z.frank@datatables.net |
Sonya Frost | Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 | 4389 | z.serrano@datatables.net |
Suki Burks | Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 | 3431 | j.acosta@datatables.net |
Tatyana Fitzpatrick | Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 | 3990 | c.stevens@datatables.net |
Thor Walton | Butler | Regional Director | London | 47 | 2011/03/21 | $356,250 | 1016 | h.butler@datatables.net |
Tiger Nixon | Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 | 6733 | l.greer@datatables.net |
Timothy Mooney | Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 | 8196 | j.alexander@datatables.net |
Unity Butler | Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 | 6373 | s.decker@datatables.net |
Zenaida Frank | Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 | 5384 | m.bruce@datatables.net |
Zorita Serrano | Snider | Customer Support | New York | 27 | 2011/01/25 | $112,000 | 4226 | d.snider@datatables.net |
Check Click row
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Name | Position | Office | Age | Start date | Salary |
Jordan Belfort | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Naomi Lapaglia | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Auckland Straight Line Host | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Donnie Azoff | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Mark Hanna | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Jean-Jacques Saurel | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Patrick Denham | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
Teresa Petrillo | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Brad | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
Max Belfort | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Manny Riskin | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Aunt Emma | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Chantalle | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
Nicky "Rugrat" Koskoff | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
Captain Ted Beecham | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Leah Belfort | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Toby Welch | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Chester Ming | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
Alden "Sea Otter" Kupferberg | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Janet | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
Robbie | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Steve Madden | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Kimmie Belzer | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Hildy Azoff | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 |
Lucas Solomon | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Honorary Samantha Stogel | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
Nolan Drager | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
Jenette Caldwell | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Jennifer Acosta | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
Jennifer Chang | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
Jessica E. Summerville | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 |
Jonas Alexander | Developer | London | 53 | 2009/10/22 | $114,500 |
Lael Greer | Technical Author | London | 27 | 2011/05/07 | $145,000 |
Martena Mccray | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 |
Michael Bruce | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
Michael Silva | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
Michelle House | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 |
Mike Loreipsum | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 |
Olivia Liang | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
Olivia Wenscombe | Office Manager | London | 37 | 2008/12/11 | $136,200 |
Prescott Bartlett | Director | New York | 65 | 2008/09/26 | $645,750 |
Quinn Flynn | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
Rhona Davidson | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Robert Angier | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
Sakura Yamamoto | Developer | New York | 61 | 2013/08/11 | $98,540 |
Serge Baldwin | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 |
Shad Decker | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
Shou Itou | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
Sonya Frost | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
Suki Burks | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
Tatyana Fitzpatrick | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Thor Walton | Regional Director | London | 47 | 2011/03/21 | $356,250 |
Tiger Nixon | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
Timothy Mooney | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
Unity Butler | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
Zenaida Frank | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
Zorita Serrano | Customer Support | New York | 27 | 2011/01/25 | $112,000 |
Javascript sourced data table
Add Row
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
1.1 | 1.2 | 1.3 | 1.4 | 1.5 |
2.1 | 2.2 | 2.3 | 2.4 | 2.5 |
3.1 | 3.2 | 3.3 | 3.4 | 3.5 |
4.1 | 4.2 | 4.3 | 4.4 | 4.5 |
5.1 | 5.2 | 5.3 | 5.4 | 5.5 |
6.1 | 6.2 | 6.3 | 6.4 | 6.5 |
7.1 | 7.2 | 7.3 | 7.4 | 7.5 |
8.1 | 8.2 | 8.3 | 8.4 | 8.5 |
9.1 | 9.2 | 9.3 | 9.4 | 9.5 |
10.1 | 10.2 | 10.3 | 10.4 | 10.5 |
Individual column searching
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Name | Position | Office | Age | Start date | Salary |
Jordan Belfort | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Naomi Lapaglia | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Auckland Straight Line Host | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Donnie Azoff | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Mark Hanna | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Jean-Jacques Saurel | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Patrick Denham | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
Teresa Petrillo | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Brad | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
Max Belfort | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Manny Riskin | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Aunt Emma | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Chantalle | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
Nicky "Rugrat" Koskoff | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
Captain Ted Beecham | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Leah Belfort | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Toby Welch | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Chester Ming | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
Alden "Sea Otter" Kupferberg | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Janet | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
Robbie | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Steve Madden | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Kimmie Belzer | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Hildy Azoff | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 |
Lucas Solomon | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Honorary Samantha Stogel | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
Nolan Drager | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
Jenette Caldwell | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Jennifer Acosta | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
Jennifer Chang | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
Jessica E. Summerville | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 |
Jonas Alexander | Developer | London | 53 | 2009/10/22 | $114,500 |
Lael Greer | Technical Author | London | 27 | 2011/05/07 | $145,000 |
Martena Mccray | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 |
Michael Bruce | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
Michael Silva | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
Michelle House | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 |
Mike Loreipsum | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 |
Olivia Liang | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
Olivia Wenscombe | Office Manager | London | 37 | 2008/12/11 | $136,200 |
Prescott Bartlett | Director | New York | 65 | 2008/09/26 | $645,750 |
Quinn Flynn | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
Rhona Davidson | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Robert Angier | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
Sakura Yamamoto | Developer | New York | 61 | 2013/08/11 | $98,540 |
Serge Baldwin | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 |
Shad Decker | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
Shou Itou | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
Sonya Frost | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
Suki Burks | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
Tatyana Fitzpatrick | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Thor Walton | Regional Director | London | 47 | 2011/03/21 | $356,250 |
Tiger Nixon | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
Timothy Mooney | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
Unity Butler | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
Zenaida Frank | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
Zorita Serrano | Customer Support | New York | 27 | 2011/01/25 | $112,000 |
Buttons Extension Demos
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Name | Position | Office | Age | Start date | Salary |
Jordan Belfort | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Naomi Lapaglia | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Auckland Straight Line Host | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Donnie Azoff | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Mark Hanna | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Jean-Jacques Saurel | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Patrick Denham | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
Teresa Petrillo | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Brad | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
Max Belfort | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Manny Riskin | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Aunt Emma | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Chantalle | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
Nicky "Rugrat" Koskoff | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
Captain Ted Beecham | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Leah Belfort | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Toby Welch | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Chester Ming | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
Alden "Sea Otter" Kupferberg | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Janet | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
Robbie | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Steve Madden | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Kimmie Belzer | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Hildy Azoff | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 |
Lucas Solomon | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Honorary Samantha Stogel | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
Nolan Drager | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
Jenette Caldwell | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Jennifer Acosta | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
Jennifer Chang | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
Jessica E. Summerville | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 |
Jonas Alexander | Developer | London | 53 | 2009/10/22 | $114,500 |
Lael Greer | Technical Author | London | 27 | 2011/05/07 | $145,000 |
Martena Mccray | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 |
Michael Bruce | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
Michael Silva | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
Michelle House | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 |
Mike Loreipsum | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 |
Olivia Liang | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
Olivia Wenscombe | Office Manager | London | 37 | 2008/12/11 | $136,200 |
Prescott Bartlett | Director | New York | 65 | 2008/09/26 | $645,750 |
Quinn Flynn | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
Rhona Davidson | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Robert Angier | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
Sakura Yamamoto | Developer | New York | 61 | 2013/08/11 | $98,540 |
Serge Baldwin | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 |
Shad Decker | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
Shou Itou | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
Sonya Frost | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
Suki Burks | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
Tatyana Fitzpatrick | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Thor Walton | Regional Director | London | 47 | 2011/03/21 | $356,250 |
Tiger Nixon | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
Timothy Mooney | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
Unity Butler | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
Zenaida Frank | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
Zorita Serrano | Customer Support | New York | 27 | 2011/01/25 | $112,000 |